| Detail | The Green Valley AddressRemove | KNS AnantaRemove |
|---|---|---|
| Starting price | ₹82.7 L onwards (better) | ₹85 L onwards |
| Price range | ₹82.7 L to ₹1.24 Cr | ₹85 L to ₹1.79 Cr |
| Configuration | 600 to 2800 sq.ft | 1200, 1350, 1500, 2400 Sq.ft |
| Possession | Ready to Register | May 2028 Onwards |
| Land area | 40 Acres | 95.9 Acres (Total) (better) |
| Units | 400 Plots | 1516 Plots |
| Builder | Address Makers | KNS Infra |
| Location | Kengeri, Mysore Road | Kengeri, off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Green Valley Address, KNS Ananta. Free service, zero brokerage.

