| Detail | Shapoorji Pallonji ParkWestRemove | Purva BlubelleRemove |
|---|---|---|
| Starting price | ₹3.5 Cr onwards | ₹2.35 Cr onwards (better) |
| Configuration | 3 BHK | 3 BHK |
| Possession | Dec 2027 Onwards (better) | June 2028 Onwards |
| Land area | 46.3 Acres Total (better) | 3.85 Acres |
| Units | 182 Units | 378 Units |
| Towers | 1 Luxury Tower G+30 Floors | 2 Towers, 2B+G+31/ |
| Builder | Shapoorji Pallonji | Puravankara |
| Location | Binnypet, Central Bangalore | Magadi Road, Rajajinagar |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shapoorji Pallonji ParkWest, Purva Blubelle. Free service, zero brokerage.

