| Detail | Shriram RainForestRemove | Arvind OrchardsRemove | Concorde AntaresRemove |
|---|---|---|---|
| Starting price | ₹76.2 L onwards | ₹72 L onwards | ₹71.7 L onwards (better) |
| Price range | ₹76.2 L to ₹91.7 L | ₹72 L to ₹1.22 Cr | ₹71.7 L to ₹1.34 Cr |
| Configuration | 1575 - 2325 Sq.ft | 1200 - 2400 sq.ft | 1, 2 and 3 BHK |
| Possession | Jun 2020 Onwards (Ready to Build) (better) | Dec 2027 Onwards | 2028 Onwards |
| Land area | 27 Acres | 60 Acres (Phase 1: 28 Acres) (better) | 7 Acres |
| Units | 297 Plots | 300 Plots (600 Plots Total) | 592 Units |
| Towers | Not listed | Not listed | 5 Blocks, 2B+G+16 Floors |
| Builder | Shriram Properties | Arvind SmartSpaces | Concorde Group |
| Location | Chapparkallu Road, Off Yelahanka | Devanahalli, Doddaballapura Road | Vidyaranyapura, Yelahanka |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram RainForest, Arvind Orchards, Concorde Antares. Free service, zero brokerage.


