| Detail | Shriram Southern Crest Phase 2Remove | Provident Park SquareRemove |
|---|---|---|
| Starting price | ₹1.34 Cr onwards | ₹1.3 Cr onwards (better) |
| Configuration | 2.5 BHK | 1, 1.5, 2 and 3 BHK |
| Possession | Dec 2024 Onwards | Ready To Move In |
| Land area | 3.67 Acres | 20 Acres (better) |
| Units | 413 Units (Total) | 2082 Units |
| Towers | 1 Blocks, S+17 Floors | 19 Towers, 10 Blocks (Total) B+S+13/ |
| Builder | Shriram Properties | Provident Housing |
| Location | JP Nagar, Kanakapura Road | Kanakapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Southern Crest Phase 2, Provident Park Square. Free service, zero brokerage.

