| Detail | Cornerstone Campan ValleyRemove | Sumadhura SolaceRemove |
|---|---|---|
| Starting price | ₹3.5 Cr onwards | ₹2.87 Cr onwards (better) |
| Price range | Not listed | ₹2.87 Cr to ₹4.75 Cr |
| Configuration | 3000 - 6900 Sq.ft | 3 and 4 BHK |
| Possession | Ready to Build | Dec 2029 Onwards |
| Land area | 46.5 Acres (better) | 11.6 Acres |
| Units | 329 Plots | 777 Units |
| Towers | Not listed | 4 Towers, 2B+G+17 Floors |
| Builder | Cornerstone Properties | Sumadhura Group |
| Location | Varthur Road, Whitefield | HAL Rd, Whitefield, Tubarahalli, |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Cornerstone Campan Valley, Sumadhura Solace. Free service, zero brokerage.

