| Detail | Plots in Mantri CourtyardRemove | Provident Park SquareRemove |
|---|---|---|
| Starting price | ₹89 L onwards (better) | ₹1.3 Cr onwards |
| Price range | ₹89 L to ₹1.12 Cr | Not listed |
| Configuration | 30x40, 30x50 | 1, 1.5, 2 and 3 BHK |
| Possession | On Request | Ready To Move In |
| Land area | Part of 6 Acres | 20 Acres (better) |
| Units | ~28 Units | 2082 Units |
| Towers | Not listed | 19 Towers, 10 Blocks (Total) B+S+13/ |
| Builder | Mantri Developers | Provident Housing |
| Location | Kanakapura Road | Kanakapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Plots in Mantri Courtyard, Provident Park Square. Free service, zero brokerage.

