| Detail | Assetz Canvas and CoveRemove | Mahindra Manipal County Malgudi SingasandraRemove |
|---|---|---|
| Starting price | ₹1.85 Cr onwards | ₹1.78 Cr onwards (better) |
| Price range | ₹1.85 Cr to ₹2.84 Cr | ₹1.78 Cr to ₹2.5 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | From 2025 (phased) (better) | 2027 Onwards |
| Land area | 17 Acres Total (better) | 4 Acres |
| Units | 274 Units (Phase 2) | 250+ Units |
| Towers | 3 Towers, G+25 Floors | 2 Towers, B+G+25 Floors |
| Builder | Assetz Group | Mahindra Lifespaces |
| Location | Begur, Hosur Main Road | Singasandra, Off Hosur Main Rd |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Canvas and Cove, Mahindra Manipal County Malgudi Singasandra. Free service, zero brokerage.

