| Detail | Assetz Canvas and CoveRemove | Lodha BannerghattaRemove |
|---|---|---|
| Starting price | ₹1.85 Cr onwards (better) | ₹2.25 Cr onwards |
| Price range | ₹1.85 Cr to ₹2.84 Cr | ₹2.25 Cr to ₹3.4 Cr |
| Configuration | 3 and 4 BHK | 3.5, 4 BHK, Penthouses |
| Possession | From 2025 (phased) (better) | 2028 Onwards |
| Land area | 17 Acres Total (better) | 10 Acres |
| Units | 274 Units (Phase 2) | 550 Units |
| Towers | 3 Towers, G+25 Floors | 4 Blocks, B+G+28 Floors |
| Builder | Assetz Group | Lodha Group |
| Location | Begur, Hosur Main Road | Bannerghatta Road, Near Begur |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Canvas and Cove, Lodha Bannerghatta. Free service, zero brokerage.

