| Detail | Assetz Canvas and CoveRemove | SNN Raj Serenity GardensRemove |
|---|---|---|
| Starting price | ₹1.85 Cr onwards | ₹1.33 Cr onwards (better) |
| Price range | ₹1.85 Cr to ₹2.84 Cr | ₹1.33 Cr to ₹2.78 Cr |
| Configuration | 3 and 4 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | From 2025 (phased) (better) | 2027 Onwards |
| Land area | 17 Acres Total (better) | 7 Acres (29 Acres Total) |
| Units | 274 Units (Phase 2) | 594 Units |
| Towers | 3 Towers, G+25 Floors | 9 Towers, G+13 Floors |
| Builder | Assetz Group | SNN Estates (SNN Builders) |
| Location | Begur, Hosur Main Road | Begur Road, Bannerghatta Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Canvas and Cove, SNN Raj Serenity Gardens. Free service, zero brokerage.

