| Detail | Provident Woodfield PlotsRemove | The Glenhart EstatesRemove | Abhee PrideRemove |
|---|---|---|---|
| Starting price | ₹60 L onwards | ₹59.4 L onwards (better) | ₹68 L onwards |
| Price range | ₹60 L to ₹2.83 Cr | ₹59.4 L to ₹77.3 L | ₹68 L to ₹88 L |
| Configuration | 1200 - 2400 Sq.ft | 1200, 1500 Sft, Odd Sizes Plots | 2 and 3 BHK |
| Possession | Dec 2023 Onwards (better) | Dec 2027 Onwards | Jun 2026 Onwards |
| Land area | 23 Acres (better) | 18 Acres | 1.25 Acres |
| Units | 340 Plots | 278 Plots | 104 Units |
| Builder | Provident Housing | GKS Builders | Abhee Ventures |
| Location | Electronic City, Kachanayakanahalli | Off Chandapura, Anekal | Chandapura, Off E City |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Woodfield Plots, The Glenhart Estates, Abhee Pride. Free service, zero brokerage.


