| Detail | Assetz MarqRemove | Pavani MirabiliaRemove | ELV High GardenRemove |
|---|---|---|---|
| Starting price | ₹1.47 Cr onwards (better) | ₹1.51 Cr onwards | ₹1.61 Cr onwards |
| Price range | ₹1.47 Cr to ₹2.38 Cr | ₹1.51 Cr to ₹3.48 Cr | ₹1.61 Cr to ₹2.53 Cr |
| Configuration | 3 and 4 BHK | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Nov 2025 Onwards (better) | Dec 2025 Onwards | Oct 2026 Onwards |
| Land area | 22 Acres (better) | 15 Acres | 4.5 Acres |
| Units | 1700 Units | 1940 Units | 353 Units |
| Towers | 2 Towers, (Phase 3) B+2G+27 Floors | 10 Blocks, 2B+20 Floors | 5 Blocks, B+G+21 Floors |
| Builder | Assetz Properties | Pavani Group | ELV Projects |
| Location | Kannamangala, Whitefield | Whitefield, Seegehalli | Borewell Road, Whitefield |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Marq, Pavani Mirabilia, ELV High Garden. Free service, zero brokerage.


