| Detail | Assetz MarqRemove | DSR EvoqRemove | Pavani MirabiliaRemove |
|---|---|---|---|
| Starting price | ₹1.47 Cr onwards | ₹1.46 Cr onwards (better) | ₹1.51 Cr onwards |
| Price range | ₹1.47 Cr to ₹2.38 Cr | ₹1.46 Cr to ₹2.81 Cr | ₹1.51 Cr to ₹3.48 Cr |
| Configuration | 3 and 4 BHK | 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Nov 2025 Onwards (better) | Dec 2029 Onwards | Dec 2025 Onwards |
| Land area | 22 Acres (better) | 7.8 Acres | 15 Acres |
| Units | 1700 Units | 725 Units | 1940 Units |
| Towers | 2 Towers, (Phase 3) B+2G+27 Floors | 3 Towers, 2B+G+30 Floors | 10 Blocks, 2B+20 Floors |
| Builder | Assetz Properties | DSR Infrastructure Pvt. Ltd | Pavani Group |
| Location | Kannamangala, Whitefield | Hope Farm, Whitefield | Whitefield, Seegehalli |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Marq, DSR Evoq, Pavani Mirabilia. Free service, zero brokerage.


