| Detail | Assetz MarqRemove | Sumadhura BelfortRemove |
|---|---|---|
| Starting price | ₹1.47 Cr onwards | ₹1.4 Cr onwards (better) |
| Price range | ₹1.47 Cr to ₹2.38 Cr | ₹1.4 Cr to ₹1.85 Cr |
| Configuration | 3 and 4 BHK | 2, 2.5 and 3 BHK |
| Possession | Nov 2025 Onwards (better) | Dec 2030 Onwards |
| Land area | 22 Acres (better) | 5.04 Acres |
| Units | 1700 Units | 523 Units |
| Towers | 2 Towers, (Phase 3) B+2G+27 Floors | 3 Towers, 3B+G+24 Floors |
| Builder | Assetz Properties | Sumadhura Group |
| Location | Kannamangala, Whitefield | Off Soukya Road, Whitefield |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Marq, Sumadhura Belfort. Free service, zero brokerage.

