| Detail | Arvind BelairRemove | Purva ZeniumRemove |
|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.15 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹1.73 Cr | Not listed |
| Configuration | 2, 2.5 and 3 BHK | 2 and 4 BHK |
| Possession | Dec 2024 Onwards | Ready To Move In |
| Land area | 3.25 Acres | 10 Acres (better) |
| Units | 334 Units | 872 Units |
| Towers | 4 Towers, 2B+G+15 Floors | 12 Towers, 2B+G+13 Floors |
| Builder | Arvind SmartSpaces | Puravankara |
| Location | Yelahanka, Jakkur | Hosahalli, Intl. Airport Road |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Belair, Purva Zenium. Free service, zero brokerage.

