| Detail | Arvind BelairRemove | Hiranandani Devanahalli PlotsRemove |
|---|---|---|
| Starting price | ₹1.24 Cr onwards | ₹1.14 Cr onwards (better) |
| Price range | ₹1.24 Cr to ₹1.73 Cr | ₹1.14 Cr to ₹1.38 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2400 sft & Odd Sizes |
| Possession | Dec 2024 Onwards | Mar 2021 Onwards (better) |
| Land area | 3.25 Acres | 76 Acres (Total) (better) |
| Units | 334 Units | 23 Plots |
| Towers | 4 Towers, 2B+G+15 Floors | Not listed |
| Builder | Arvind SmartSpaces | House of Hiranandani |
| Location | Yelahanka, Jakkur | Devanahalli, Bellary Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Belair, Hiranandani Devanahalli Plots. Free service, zero brokerage.

