| Detail | The Imperial AddressRemove | MJR Opus PlotsRemove | Provident Woodfield PlotsRemove |
|---|---|---|---|
| Starting price | ₹86.9 L onwards | ₹79.6 L onwards | ₹60 L onwards (better) |
| Price range | ₹86.9 L to ₹1.7 Cr | ₹79.6 L to ₹89.3 L | ₹60 L to ₹2.83 Cr |
| Configuration | 1200 - 2400 Sq.ft Odd Sizes | 30x40, 30x50, 40x60 | 1200 - 2400 Sq.ft |
| Possession | Dec 2021 Onwards (better) | Aug 2024 Onwards | Dec 2023 Onwards |
| Land area | 31 Acres (better) | 11 Acres | 23 Acres |
| Units | 424 Plots | 171 Plots | 340 Plots |
| Builder | Address Makers | MJR Builders | Provident Housing |
| Location | Chandapura, Off E City | Bagalur - Sarjapur Road | Electronic City, Kachanayakanahalli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Imperial Address, MJR Opus Plots, Provident Woodfield Plots. Free service, zero brokerage.


