| Detail | Phoenix KessakuRemove | Phoenix One WestRemove |
|---|---|---|
| Starting price | ₹10.9 Cr onwards | ₹6.33 Cr onwards (better) |
| Price range | ₹10.9 Cr to ₹34.12 Cr | ₹6.33 Cr to ₹10.23 Cr |
| Configuration | 4 to 8 BHK Luxury Sky Villas | 3, 4 and 4.5 BHK |
| Possession | Ready to Move-In | Ready to Move-In Tower 7: Dec 2024 |
| Land area | 4.5 Acres | 17 Acres (better) |
| Units | 108 Units | 628 Units |
| Towers | 5 Blocks, 2B+G+30 Floors | 7 Blocks, 2B+G+29,30 Floors |
| Builder | Phoenix Mills Ltd | Phoenix Mills Ltd |
| Location | Dr. Rajkumar Road, Rajajinagar | Dr. Rajkumar Road, Rajajinagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Phoenix Kessaku, Phoenix One West. Free service, zero brokerage.

