| Detail | Phoenix KessakuRemove | Phoenix One WestRemove | Total Environment After The RainRemove |
|---|---|---|---|
| Starting price | ₹10.9 Cr onwards | ₹6.33 Cr onwards (better) | ₹15.9 Cr onwards |
| Price range | ₹10.9 Cr to ₹34.12 Cr | ₹6.33 Cr to ₹10.23 Cr | Not listed |
| Configuration | 4 to 8 BHK Luxury Sky Villas | 3, 4 and 4.5 BHK | 4 BHK Villas |
| Possession | Ready to Move-In | Ready to Move-In Tower 7: Dec 2024 | Dec 2020 Onwards |
| Land area | 4.5 Acres | 17 Acres | 45 Acres (better) |
| Units | 108 Units | 628 Units | 245 Units |
| Towers | 5 Blocks, 2B+G+30 Floors | 7 Blocks, 2B+G+29,30 Floors | 14 Rows, Duplex Villas |
| Builder | Phoenix Mills Ltd | Phoenix Mills Ltd | Total Environment |
| Location | Dr. Rajkumar Road, Rajajinagar | Dr. Rajkumar Road, Rajajinagar | Hosahalli, Yelahanka |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Phoenix Kessaku, Phoenix One West, Total Environment After The Rain. Free service, zero brokerage.


