| Detail | Phoenix One WestRemove | Phoenix KessakuRemove |
|---|---|---|
| Starting price | ₹6.33 Cr onwards (better) | ₹10.9 Cr onwards |
| Price range | ₹6.33 Cr to ₹10.23 Cr | ₹10.9 Cr to ₹34.12 Cr |
| Configuration | 3, 4 and 4.5 BHK | 4 to 8 BHK Luxury Sky Villas |
| Possession | Ready to Move-In Tower 7: Dec 2024 | Ready to Move-In |
| Land area | 17 Acres (better) | 4.5 Acres |
| Units | 628 Units | 108 Units |
| Towers | 7 Blocks, 2B+G+29,30 Floors | 5 Blocks, 2B+G+30 Floors |
| Builder | Phoenix Mills Ltd | Phoenix Mills Ltd |
| Location | Dr. Rajkumar Road, Rajajinagar | Dr. Rajkumar Road, Rajajinagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Phoenix One West, Phoenix Kessaku. Free service, zero brokerage.

