| Detail | Phoenix One WestRemove | DNR HighlineRemove |
|---|---|---|
| Starting price | ₹6.33 Cr onwards | ₹3.86 Cr onwards (better) |
| Price range | ₹6.33 Cr to ₹10.23 Cr | ₹3.86 Cr to ₹8.89 Cr |
| Configuration | 3, 4 and 4.5 BHK | 3, 4, 5 BHK Duplex |
| Possession | Ready to Move-In Tower 7: Dec 2024 (better) | Oct 2026 Onwards |
| Land area | 17 Acres (better) | 3.03 Acres |
| Units | 628 Units | 218 Units |
| Towers | 7 Blocks, 2B+G+29,30 Floors | 2 Blocks, 3B+G+36 Floors |
| Builder | Phoenix Mills Ltd | DNR Group |
| Location | Dr. Rajkumar Road, Rajajinagar | Near Lulu Mall, Rajajinagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Phoenix One West, DNR Highline. Free service, zero brokerage.

