| Detail | Phoenix One WestRemove | Assetz 22 & CrestRemove |
|---|---|---|
| Starting price | ₹6.33 Cr onwards | ₹2.58 Cr onwards (better) |
| Price range | ₹6.33 Cr to ₹10.23 Cr | ₹2.58 Cr to ₹3.28 Cr |
| Configuration | 3, 4 and 4.5 BHK | 3 BHK |
| Possession | Ready to Move-In Tower 7: Dec 2024 | Sept 2024 Onwards (better) |
| Land area | 17 Acres (better) | 1.79 Acres |
| Units | 628 Units | 197 Units |
| Towers | 7 Blocks, 2B+G+29,30 Floors | 2 Towers, G+22 Floors |
| Builder | Phoenix Mills Ltd | Assetz Group |
| Location | Dr. Rajkumar Road, Rajajinagar | Yeshwanthpur, Rajajinagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Phoenix One West, Assetz 22 & Crest. Free service, zero brokerage.

