| Detail | CasaGrand BoulevardRemove | Assetz Sora and SakiRemove |
|---|---|---|
| Starting price | ₹35 L onwards | ₹30.3 L onwards (better) |
| Price range | ₹35 L to ₹1.1 Cr | ₹30.3 L to ₹2.78 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Jul 2023 Onwards (better) | Oct 2028 Onwards |
| Land area | 7.67 Acres (better) | 5.8 Acres |
| Units | 528 Units | 358 Units |
| Towers | 2 Wings, B+S+4 Floors | 2 Towers, B+G+18 Floors |
| Builder | CasaGrand | Assetz Group |
| Location | Chikkagubbi Road, Hennur Main Road | Bagalur, Gummanahalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Boulevard, Assetz Sora and Saki. Free service, zero brokerage.

