| Detail | CasaGrand BoulevardRemove | Assetz Sora and SakiRemove | Sattva LuminaRemove |
|---|---|---|---|
| Starting price | ₹35 L onwards | ₹30.3 L onwards (better) | ₹43 L onwards |
| Price range | ₹35 L to ₹1.1 Cr | ₹30.3 L to ₹2.78 Cr | ₹43 L to ₹1.83 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2, 3 and 4 BHK | 1, 2 and 3 BHK |
| Possession | Jul 2023 Onwards (better) | Oct 2028 Onwards | 2029 Onwards |
| Land area | 7.67 Acres | 5.8 Acres | 13.8 Acres (better) |
| Units | 528 Units | 358 Units | 488 Units (Phase 1) |
| Towers | 2 Wings, B+S+4 Floors | 2 Towers, B+G+18 Floors | 8 Blocks, G+29 Floors |
| Builder | CasaGrand | Assetz Group | Salarpuria Sattva |
| Location | Chikkagubbi Road, Hennur Main Road | Bagalur, Gummanahalli | Yelahanka, Doddaballapura Rd |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Boulevard, Assetz Sora and Saki, Sattva Lumina. Free service, zero brokerage.


