| Detail | Assetz IkigaiRemove | Birla TrimayaRemove |
|---|---|---|
| Starting price | ₹62.5 L onwards (better) | ₹90 L onwards |
| Price range | Not listed | ₹90 L to ₹4.3 Cr |
| Configuration | 960 to 3379 Sq.ft | 1, 2, 3 and 4 BHK |
| Possession | 2022 Onwards (better) | 2029 Onwards |
| Land area | 15.6 Acres | 50 Acres (better) |
| Units | 246 Units | 473 Units (Phase 4) 550 Units (Phase 1) 2600 Units (Total) |
| Towers | Not listed | 8 Towers, B+G+12 Floors |
| Builder | Assetz Group | Birla Estates |
| Location | Shettigere, Airport Road | Shettigere, Airport Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Ikigai, Birla Trimaya. Free service, zero brokerage.

