| Detail | Urbanrise Spring is in the AirRemove | Vasavi Lake CityRemove | Urbanrise The World of Joy MiyapurRemove |
|---|---|---|---|
| Starting price | ₹54 L onwards (better) | ₹79 L onwards | ₹83.1 L onwards |
| Price range | ₹54 L to ₹60 L | ₹79 L to ₹1.44 Cr | ₹83.1 L to ₹1.11 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5 and 3 BHK | 3 BHK |
| Possession | Oct 2023 Onwards (better) | Feb 2025 Onwards | Dec 2026 Onwards |
| Land area | 5.66 Acres - Phase 1 (28.65 Acres Total) | 17.5 Acres (better) | 12.1 Acres |
| Units | 810 Units | 1845 Units | TBA |
| Towers | 3 Towers, B+S+12 Floors | 13 Towers, G+14 Floors | 5 Towers, 42 Floors |
| Builder | Urbanrise (Alliance Group) | Vasavi Group | Urbanrise (Alliance Group) |
| Location | Ameenpur, Near Miyapur | Hafeezpet Near Kondapur | Ameenpur, Near Miyapur |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Spring is in the Air, Vasavi Lake City, Urbanrise The World of Joy Miyapur. Free service, zero brokerage.


