| Detail | Urbanrise Spring is in the AirRemove | Urbanrise The World of Joy MiyapurRemove |
|---|---|---|
| Starting price | ₹54 L onwards (better) | ₹83.1 L onwards |
| Price range | ₹54 L to ₹60 L | ₹83.1 L to ₹1.11 Cr |
| Configuration | 2 and 3 BHK | 3 BHK |
| Possession | Oct 2023 Onwards (better) | Dec 2026 Onwards |
| Land area | 5.66 Acres - Phase 1 (28.65 Acres Total) | 12.1 Acres (better) |
| Units | 810 Units | TBA |
| Towers | 3 Towers, B+S+12 Floors | 5 Towers, 42 Floors |
| Builder | Urbanrise (Alliance Group) | Urbanrise (Alliance Group) |
| Location | Ameenpur, Near Miyapur | Ameenpur, Near Miyapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Spring is in the Air, Urbanrise The World of Joy Miyapur. Free service, zero brokerage.

