| Detail | Embassy OneRemove | MAIA Pelican GroveRemove | Total Environment Down by the WaterRemove |
|---|---|---|---|
| Starting price | ₹7.66 Cr onwards | ₹5.9 Cr onwards | ₹5.62 Cr onwards (better) |
| Price range | ₹7.66 Cr to ₹25.17 Cr | ₹5.9 Cr to ₹6.47 Cr | ₹5.62 Cr to ₹14.6 Cr |
| Configuration | 1, 2, 3, 4 BHK Luxury Apartments | 4 BHK | 3 and 4 BHK |
| Possession | Ready to Move-In | Jun 2022 Onwards | 2029 Onwards (Phase 1) |
| Land area | 2.6 Acres | 1.8 Acres | 17.5 Acres (better) |
| Units | 109 Units | 36 Units (1 per Wing) | 334 Units (Phase 1) |
| Towers | 2 Towers, 3B+G+28 Floors | 1 Tower, 2 Wings 2B+G+20 Floors | 3 Towers, (Phase 1) 2B+G+16 Floors |
| Builder | Embassy Group | MAIA Estates | Total Environment |
| Location | Bellary Road, Hebbal | Bellary Road, Jakkur | Jakkur, off Bellary Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Embassy One, MAIA Pelican Grove, Total Environment Down by the Water. Free service, zero brokerage.


