| Detail | Assetz 18 & OakRemove | Sobha Codename ScarletRemove |
|---|---|---|
| Starting price | ₹3.68 Cr onwards | ₹3.5 Cr onwards (better) |
| Price range | ₹3.68 Cr to ₹9.91 Cr | ₹3.5 Cr to ₹4.8 Cr |
| Configuration | 4, 5 BHK Villas | 3 and 4 BHK |
| Possession | Oct 2021 Onwards (better) | Dec 2031 Onwards |
| Land area | 177 Acres (Total) (better) | 3.3 Acres |
| Units | 246 Villas | 205 Units |
| Towers | Not listed | 3 Wings, 3B+G+18 Floors |
| Builder | Assetz Group | Sobha Limited |
| Location | Sevaganapalli, Off Sarjapur Road | Hadosiddapura, off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz 18 & Oak, Sobha Codename Scarlet. Free service, zero brokerage.

