| Detail | Assetz 18 & OakRemove | Sobha Codename ScarletRemove | Ruchira Villa FelizRemove |
|---|---|---|---|
| Starting price | ₹3.68 Cr onwards | ₹3.5 Cr onwards | ₹3.16 Cr onwards (better) |
| Price range | ₹3.68 Cr to ₹9.91 Cr | ₹3.5 Cr to ₹4.8 Cr | ₹3.16 Cr to ₹4.57 Cr |
| Configuration | 4, 5 BHK Villas | 3 and 4 BHK | 4 BHK Villas |
| Possession | Oct 2021 Onwards (better) | Dec 2031 Onwards | 2028 Onwards |
| Land area | 177 Acres (Total) (better) | 3.3 Acres | 10 Acres |
| Units | 246 Villas | 205 Units | 115 Villas |
| Towers | Not listed | 3 Wings, 3B+G+18 Floors | G+2 Villas |
| Builder | Assetz Group | Sobha Limited | Ruchira Projects |
| Location | Sevaganapalli, Off Sarjapur Road | Hadosiddapura, off Sarjapur Road | Ittangur, Sarjapur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz 18 & Oak, Sobha Codename Scarlet, Ruchira Villa Feliz. Free service, zero brokerage.


