| Detail | Sowparnika UnnathiRemove | Provident Woodfield PlotsRemove |
|---|---|---|
| Starting price | ₹55 L onwards (better) | ₹60 L onwards |
| Price range | Not listed | ₹60 L to ₹2.83 Cr |
| Configuration | 2 BHK | 1200 - 2400 Sq.ft |
| Possession | Nov 2023 Onwards (better) | Dec 2023 Onwards |
| Land area | 1 Acre | 23 Acres (better) |
| Units | 168 Units | 340 Plots |
| Towers | 1 Block, 2B+G+11 Floors | Not listed |
| Builder | Sowparnika | Provident Housing |
| Location | Attibele, Sarjapur Road | Electronic City, Kachanayakanahalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Unnathi, Provident Woodfield Plots. Free service, zero brokerage.

