| Detail | Celeste at Brigade XanaduRemove | Bonito at Brigade XanaduRemove |
|---|---|---|
| Starting price | ₹89 L onwards | ₹84 L onwards (better) |
| Price range | ₹89 L to ₹1.59 Cr | ₹84 L to ₹1.54 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5, 3 and 3.5 BHK |
| Possession | Dec 2024 Onwards | From 2024 |
| Land area | 33 Acres | 33 Acres |
| Units | 530 Units | 680 Units |
| Towers | 5 Blocks, G+6 Floors | 7 Blocks, B+G+6 Floors |
| Builder | Brigade Group | Brigade Group |
| Location | Nolambur, Mogappair West | Nolambur, Mogappair West |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Celeste at Brigade Xanadu, Bonito at Brigade Xanadu. Free service, zero brokerage.

