| Detail | Celeste at Brigade XanaduRemove | Mahindra Lakewoods World CityRemove |
|---|---|---|
| Starting price | ₹89 L onwards | ₹60 L onwards (better) |
| Price range | ₹89 L to ₹1.59 Cr | ₹60 L to ₹88 L |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2024 Onwards | On Request |
| Land area | 33 Acres (better) | 9.33 Acres |
| Units | 530 Units | 747 Apartments |
| Towers | 5 Blocks, G+6 Floors | 9 Towers, G+14 Floors |
| Builder | Brigade Group | Mahindra Lifespaces |
| Location | Nolambur, Mogappair West | GST Road, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Celeste at Brigade Xanadu, Mahindra Lakewoods World City. Free service, zero brokerage.

