| Detail | Sobha Town ParkRemove | Subha Codename Victoria VillasRemove | Subha Belgravia VillasRemove |
|---|---|---|---|
| Starting price | ₹1.42 Cr onwards | ₹1.56 Cr onwards | ₹1.21 Cr onwards (better) |
| Price range | ₹1.42 Cr to ₹1.84 Cr | ₹1.56 Cr to ₹2.59 Cr | ₹1.21 Cr to ₹4.06 Cr |
| Configuration | 3 BHK Luxury | 3 BHK Duplex Villas | 3 BHK, 4 BHK Duplex Villas |
| Possession | Dec 2026 Onwards (better) | 2028 Onwards | 2028 Onwards |
| Land area | 7.24 Acres (32 Acres total) | 7.5 Acres 50+ Acres Total (better) | 7.5 Acres (50 Acres Total) (better) |
| Units | 560 Units | 105 Villas | 106 Villas |
| Towers | 5 Wings, 1B+G+37,38 Floors | Not listed | Not listed |
| Builder | SOBHA Limited | Subha Developers | Subha Developers |
| Location | Hosur Road, Attibele, Yadavanahalli | Chandapura, Off Hosur Road | Chandapura, Off Hosur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Town Park, Subha Codename Victoria Villas, Subha Belgravia Villas. Free service, zero brokerage.


