| Detail | Rohan AnandRemove | Rohan PrathamaRemove |
|---|---|---|
| Starting price | ₹15.4 L onwards (better) | ₹38 L onwards |
| Price range | ₹15.4 L to ₹32.3 L | ₹38 L to ₹59 L |
| Configuration | Studio, 1, 2 BHK | 1 and 2 BHK |
| Possession | Sept 2023 Onwards | Dec 2022 Onwards (better) |
| Land area | 5 Acres (better) | 3.5 Acres |
| Units | 620 Units | 237 Units |
| Towers | 5 Towers, G+11 Floors | 2 Towers, G+13 Floors |
| Builder | Rohan Builders | Rohan Builders |
| Location | Somatane, Pune | Hinjawadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Anand, Rohan Prathama. Free service, zero brokerage.

