| Detail | Rohan AnandRemove | Rohan AnantaRemove |
|---|---|---|
| Starting price | ₹15.4 L onwards (better) | ₹37 L onwards |
| Price range | ₹15.4 L to ₹32.3 L | ₹37 L to ₹66.7 L |
| Configuration | Studio, 1, 2 BHK | 1 and 2 BHK |
| Possession | Sept 2023 Onwards | Sept 2023 Onwards |
| Land area | 5 Acres | 8 Acres (better) |
| Units | 620 Units | 648 Units |
| Towers | 5 Towers, G+11 Floors | 12 Towers, G+11 Floors |
| Builder | Rohan Builders | Rohan Builders |
| Location | Somatane, Pune | Tathawade, Pimpri-Chinchwad |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Anand, Rohan Ananta. Free service, zero brokerage.

