| Detail | Rohan AnandRemove | Rohan Abhilasha 2Remove |
|---|---|---|
| Starting price | ₹15.4 L onwards (better) | ₹28.9 L onwards |
| Price range | ₹15.4 L to ₹32.3 L | ₹28.9 L to ₹43.6 L |
| Configuration | Studio, 1, 2 BHK | 1 and 2 BHK |
| Possession | Sept 2023 Onwards | Sept 2023 Onwards |
| Land area | 5 Acres (better) | 2 Acres |
| Units | 620 Units | 202 Units |
| Towers | 5 Towers, G+11 Floors | 2 Towers, G+9 Floors |
| Builder | Rohan Builders | Rohan Builders |
| Location | Somatane, Pune | Wagholi, off Lohegaon Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Anand, Rohan Abhilasha 2. Free service, zero brokerage.

