| Detail | Rohan AnandRemove | Kolte Patil Life RepublicRemove |
|---|---|---|
| Starting price | ₹15.4 L onwards (better) | ₹36 L onwards |
| Price range | ₹15.4 L to ₹32.3 L | ₹36 L to ₹94.8 L |
| Configuration | Studio, 1, 2 BHK | 1, 2 and 3 BHK |
| Possession | Sept 2023 Onwards | From 2021 (better) |
| Land area | 5 Acres | 373 Acres (better) |
| Units | 620 Units | 2500+ Units |
| Towers | 5 Towers, G+11 Floors | OroAvenue: 5 Towers 1st Avenue: 7 Towers Universe: 3 Towers i Towers: 2 Towers 3rd Avenue: 1 Tower |
| Builder | Rohan Builders | Kolte Patil Builders |
| Location | Somatane, Pune | Hinjawadi, Pune |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Anand, Kolte Patil Life Republic. Free service, zero brokerage.

