| Detail | CasaGrand OrlenaRemove | Casagrand EstanciaRemove |
|---|---|---|
| Starting price | ₹62 L onwards (better) | ₹93 L onwards |
| Price range | ₹62 L to ₹92 L | ₹93 L to ₹1.88 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Oct 2023 Onwards (better) | Oct 2030 Onwards |
| Land area | 4 Acres | 7.32 Acres (better) |
| Units | 296 Units | 429 Units |
| Towers | 5 Blocks, B+G+7 Floors | 3 Towers, B+G+13 Floors |
| Builder | CasaGrand | CasaGrand |
| Location | Hennur Road | Kogilu, off Yelahanka |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Orlena, Casagrand Estancia. Free service, zero brokerage.

