| Detail | Purva Tivoli HillsRemove | Assetz Codename MIWARemove |
|---|---|---|
| Starting price | ₹1.6 Cr onwards | ₹1.58 Cr onwards (better) |
| Price range | Not listed | ₹1.58 Cr to ₹1.69 Cr |
| Configuration | 1800 - 3000 sq.ft | 3 BHK |
| Possession | Ready to Construct | Oct 2028 Onwards |
| Land area | 60 Acres (better) | 5.8 Acres |
| Units | 864 Plots | 358 Units |
| Towers | Not listed | 2 Towers, B+G+18 Floors |
| Builder | Purva Land (Puravankara) | Assetz Group |
| Location | Devanahalli, Off Bellary Road | Bagalur, Gummanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Tivoli Hills, Assetz Codename MIWA. Free service, zero brokerage.

