| Detail | Urbanrise Codename Chennai's BestRemove | Casagrand SouthBrookeRemove | Hiranandani Loftline PlotsRemove |
|---|---|---|---|
| Starting price | ₹20 L onwards | ₹21.3 L onwards | ₹15 L onwards (better) |
| Price range | ₹20 L to ₹48.8 L | ₹21.3 L to ₹41.1 L | ₹15 L to ₹1.27 Cr |
| Configuration | Studio, 1, 2, 3 BHK | 1, 2 and 3 BHK | 600 - 3500 sq. ft. |
| Possession | Dec 2022 Onwards | Jun 2024 Onwards | Ready to Construct |
| Land area | 12 Acres | 6.05 Acres | 22 Acres (better) |
| Units | Not listed | 671 Apartments | 253 Plots |
| Towers | 8 Blocks, B+S+19 Floors | 2 Blocks, S+5 Floors | Not listed |
| Builder | Urbanrise (Alliance Group) | CasaGrand | House of Hiranandani |
| Location | Padur, OMR (Old Mahabalipuram Road) | Kelambakkam, South Chennai | Thaiyur, Kelambakkam |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Codename Chennai's Best, Casagrand SouthBrooke, Hiranandani Loftline Plots. Free service, zero brokerage.


