| Detail | Purva Land Tree HavenRemove | Provident Park SquareRemove |
|---|---|---|
| Starting price | ₹1.53 Cr onwards | ₹1.3 Cr onwards (better) |
| Price range | ₹1.53 Cr to ₹2.55 Cr | Not listed |
| Configuration | 2000 - 4000 sq.ft | 1, 1.5, 2 and 3 BHK |
| Possession | 2023 Onwards | Ready To Move In |
| Land area | 4.5 Acres | 20 Acres (better) |
| Units | 38 Plots | 2082 Units |
| Towers | Not listed | 19 Towers, 10 Blocks (Total) B+S+13/ |
| Builder | Purva Land (Puravankara) | Provident Housing |
| Location | Talaghattapura, Off Kanakapura Road | Kanakapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Land Tree Haven, Provident Park Square. Free service, zero brokerage.

