| Detail | DNR HighlineRemove | Assetz 22 & CrestRemove | Phoenix One WestRemove |
|---|---|---|---|
| Starting price | ₹3.86 Cr onwards | ₹2.58 Cr onwards (better) | ₹6.33 Cr onwards |
| Price range | ₹3.86 Cr to ₹8.89 Cr | ₹2.58 Cr to ₹3.28 Cr | ₹6.33 Cr to ₹10.23 Cr |
| Configuration | 3, 4, 5 BHK Duplex | 3 BHK | 3, 4 and 4.5 BHK |
| Possession | Oct 2026 Onwards | Sept 2024 Onwards (better) | Ready to Move-In Tower 7: Dec 2024 |
| Land area | 3.03 Acres | 1.79 Acres | 17 Acres (better) |
| Units | 218 Units | 197 Units | 628 Units |
| Towers | 2 Blocks, 3B+G+36 Floors | 2 Towers, G+22 Floors | 7 Blocks, 2B+G+29,30 Floors |
| Builder | DNR Group | Assetz Group | Phoenix Mills Ltd |
| Location | Near Lulu Mall, Rajajinagar | Yeshwanthpur, Rajajinagar | Dr. Rajkumar Road, Rajajinagar |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DNR Highline, Assetz 22 & Crest, Phoenix One West. Free service, zero brokerage.


