| Detail | Nambiar MillenniaRemove | Provident Woodfield PlotsRemove |
|---|---|---|
| Starting price | ₹61.3 L onwards | ₹60 L onwards (better) |
| Price range | ₹61.3 L to ₹1.18 Cr | ₹60 L to ₹2.83 Cr |
| Configuration | 1.5, 2 and 2.5 BHK | 1200 - 2400 Sq.ft |
| Possession | Nov 2026 Onwards | Dec 2023 Onwards (better) |
| Land area | 3.8 Acres | 23 Acres (better) |
| Units | 332 Units | 340 Plots |
| Towers | 2 Towers, B+S+14 Floors | Not listed |
| Builder | Nambiar Builders | Provident Housing |
| Location | Muthanallur, Bommasandra | Electronic City, Kachanayakanahalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar Millennia, Provident Woodfield Plots. Free service, zero brokerage.

