| Detail | Assetz Soho & SkyRemove | L&T Elara CelestiaRemove |
|---|---|---|
| Starting price | ₹2.67 Cr onwards (better) | ₹3.35 Cr onwards |
| Price range | Not listed | ₹3.35 Cr to ₹15 Cr |
| Configuration | 3 BHK | 3, 4 BHK, 5 BHK Duplex |
| Possession | Mar 2025 Onwards (better) | 2029 Onwards |
| Land area | 4.5 Acres | 10 Acres (better) |
| Units | 234 Units | 630 Units |
| Towers | 5 Wings | 3 Towers |
| Builder | Assetz Group | L&T Realty |
| Location | Jakkur Main Road | Hebbal, Airport Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Soho & Sky, L&T Elara Celestia. Free service, zero brokerage.

