| Detail | Assetz Soho & SkyRemove | Godrej AvelineRemove |
|---|---|---|
| Starting price | ₹2.67 Cr onwards | ₹2.53 Cr onwards (better) |
| Price range | Not listed | ₹2.53 Cr to ₹3.9 Cr |
| Configuration | 3 BHK | 3, 3.5 and 4.5 BHK |
| Possession | Mar 2025 Onwards (better) | 2031 Onwards |
| Land area | 4.5 Acres | 10.1 Acres (better) |
| Units | 234 Units | 814 Units |
| Towers | 5 Wings | 10 Towers, 3B+G+15 Floors |
| Builder | Assetz Group | Godrej Properties |
| Location | Jakkur Main Road | Yelahanka, on Airport Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Soho & Sky, Godrej Aveline. Free service, zero brokerage.

