| Detail | Assetz Soho & SkyRemove | Godrej AvelineRemove | Vajram ViveraRemove |
|---|---|---|---|
| Starting price | ₹2.67 Cr onwards | ₹2.53 Cr onwards | ₹2.23 Cr onwards (better) |
| Price range | Not listed | ₹2.53 Cr to ₹3.9 Cr | ₹2.23 Cr to ₹3.54 Cr |
| Configuration | 3 BHK | 3, 3.5 and 4.5 BHK | 3 and 4 BHK |
| Possession | Mar 2025 Onwards (better) | 2031 Onwards | 2030 Onwards |
| Land area | 4.5 Acres | 10.1 Acres (better) | 6.2 Acres |
| Units | 234 Units | 814 Units | 343 Units |
| Towers | 5 Wings | 10 Towers, 3B+G+15 Floors | 3 Towers, 2B+G+17 Floors |
| Builder | Assetz Group | Godrej Properties | Vajram Group |
| Location | Jakkur Main Road | Yelahanka, on Airport Road | Kogilu Main Road, Jakkur |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Soho & Sky, Godrej Aveline, Vajram Vivera. Free service, zero brokerage.


