| Detail | Assetz Soho & SkyRemove | Sumadhura SoleaRemove |
|---|---|---|
| Starting price | ₹2.67 Cr onwards | ₹2.2 Cr onwards (better) |
| Price range | Not listed | ₹2.2 Cr to ₹2.7 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | Mar 2025 Onwards (better) | June 2029 Onwards |
| Land area | 4.5 Acres (better) | 3.5 Acres |
| Units | 234 Units | 233 Units |
| Towers | 5 Wings | 2 Towers, 2B+G+14 Floors |
| Builder | Assetz Group | Sumadhura Group |
| Location | Jakkur Main Road | Rachenahalli, North Bengaluru |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Soho & Sky, Sumadhura Solea. Free service, zero brokerage.

