| Detail | Shriram 107 South EastRemove | The Glenhart EstatesRemove | Provident Woodfield PlotsRemove |
|---|---|---|---|
| Starting price | ₹57 L onwards (better) | ₹59.4 L onwards | ₹60 L onwards |
| Price range | ₹57 L to ₹75 L | ₹59.4 L to ₹77.3 L | ₹60 L to ₹2.83 Cr |
| Configuration | 2 and 3 BHK | 1200, 1500 Sft, Odd Sizes Plots | 1200 - 2400 Sq.ft |
| Possession | Dec 2026 Onwards | Dec 2027 Onwards | Dec 2023 Onwards (better) |
| Land area | 19 Acres | 18 Acres | 23 Acres (better) |
| Units | 1000+ Units | 278 Plots | 340 Plots |
| Towers | 22 Towers, 2B+G+14 Floors | Not listed | Not listed |
| Builder | Shriram Properties | GKS Builders | Provident Housing |
| Location | Near E City, Attibele, Off Hosur Road | Off Chandapura, Anekal | Electronic City, Kachanayakanahalli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram 107 South East, The Glenhart Estates, Provident Woodfield Plots. Free service, zero brokerage.


