| Detail | Mantri PinnacleRemove | SNN Raj Bay VistaRemove |
|---|---|---|
| Starting price | ₹3.68 Cr onwards (better) | ₹3.7 Cr onwards |
| Price range | Not listed | ₹3.7 Cr to ₹7.51 Cr |
| Configuration | 4 BHK | 3, 4 and 5 BHK |
| Possession | Ready to Move-In | Nov 2028 Onwards |
| Land area | 2.8 Acres | 4.8 Acres (better) |
| Units | 133 Units | 106 Units |
| Towers | 1 Tower, G+46 Floors | 2B+G+29 Floors |
| Builder | Mantri Developers | SNN Raj Corp (SNN Builders) |
| Location | Bannerghatta Road | Bilekahalli, Bannerghatta Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mantri Pinnacle, SNN Raj Bay Vista. Free service, zero brokerage.

