| Detail | Adarsh Park HeightsRemove | Sanjeevini AdwaithRemove |
|---|---|---|
| Starting price | ₹2.15 Cr onwards (better) | ₹2.44 Cr onwards |
| Price range | ₹2.15 Cr to ₹2.45 Cr | Not listed |
| Configuration | 3 BHK | 3 BHK |
| Possession | May 2025 Onwards (better) | Dec 2028 Onwards |
| Land area | 21 Acres (better) | 8.3 Acres |
| Units | 720 Units | 668 Units |
| Towers | 3 Towers, 2B+G+29 Floors | 5 Towers, 2B+G+23 Floors |
| Builder | Adarsh Developers | Sanjeevini Group |
| Location | Gunjur, Varthur Road | 45m CDP Road, Gunjur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Park Heights, Sanjeevini Adwaith. Free service, zero brokerage.

